| Technology | Version | First seen |
|---|---|---|
| CMS & Site Builders1 | ||
| – | 18 Oct 2026 | |
| Frontend Build Tools & CSS2 | ||
| 3.32.2 | 18 Oct 2026 | |
| 8.0.0 | 18 Oct 2026 | |
| CDN & Hosting2 | ||
| – | 18 Oct 2026 | |
| Analytics & Tag Management5 | ||
| – | 18 Oct 2026 | |
| Advertising & Affiliate Tracking8 | ||
| – | 18 Oct 2026 | |
| Email Marketing & Lead Capture1 | ||
| – | 18 Oct 2026 | |
| Transactional Email5 | ||
| – | 18 Oct 2026 | |
| A/B Testing, Personalization & Feature Flags1 | ||
| – | 18 Oct 2026 | |
| Accessibility1 | ||
| – | 18 Oct 2026 | |
| Consent Management & Privacy1 | ||
| – | 18 Oct 2026 | |
| Fonts & Icon Fonts1 | ||
| – | 18 Oct 2026 | |
| Security, WAF & Bot Protection1 | ||
| – | 18 Oct 2026 | |
| Video, Audio & Media Delivery1 | ||
| – | 18 Oct 2026 | |
aspmx.l.google.comalt2.aspmx.l.google.comalt1.aspmx.l.google.comaspmx3.googlemail.comaspmx2.googlemail.comathena.ns.cloudflare.comrick.ns.cloudflare.comonx=7e4d9692-11d2-43c2-9376-5da03a258279google-site-verification=NqEAyZ0h7gBpHhppNfWkNSfCDwN6Bh7q9xnerCFcH6Yproxy-ssl.webflow.comgoogle-site-verification=H171sqL7OU6vpLtiW4JYBmMiNHeUf2Z1GvmkYSgERKMhubspot-domain-verification=NDEzM2FlMDUtNzVlNC00ZWU4LWJkN2YtNDIzNzhiNTEyNzgyknowbe4-site-verification=a29eb46b67b94c52ee4e2e8d9d71803dcloudpiercer-verification=9c702cbdc46c7b2edd7ded8945b342bbMS=ms46765856v=DMARC1; p=quarantine; sp=quarantine; rua=mailto:re+d7b390d63c21@inbound.dmarcdigests.com; adkim=r; aspf=r; rf=afrf; pct=100Sitemap: https://www.waveapps.com/sitemap.xml
| – |
| 18 Oct 2026 |
| – |
| 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – |
| 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – |
| 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |
| – | 18 Oct 2026 |