startupindia.gov.in is built with Adobe Experience Manager, hosted on Amazon CloudFront. It measures traffic with Google Analytics and Google Tag Manager. It sends email through Amazon SES.
| Technology | Version | First seen |
|---|---|---|
| CMS & Site Builders1 | ||
| – | 30 Oct 2026 | |
| Frontend Build Tools & CSS2 | ||
| – | 30 Oct 2026 | |
| – | 30 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks2 | ||
| CDN & Hosting2 | ||
| – | 30 Oct 2026 | |
| Analytics & Tag Management3 | ||
| – | 30 Oct 2026 | |
| Advertising & Affiliate Tracking2 | ||
| – | 30 Oct 2026 | |
| Transactional Email1 | ||
| – | 30 Oct 2026 | |
| Authentication & Identity1 | ||
| – | 30 Oct 2026 | |
| Fonts & Icon Fonts2 | ||
| – | 30 Oct 2026 | |
| Security, WAF & Bot Protection1 | ||
| – | 30 Oct 2026 | |
The crew hasn’t read this site’s colors yet. We read a palette when we capture a site’s screenshot, busiest sites first. Meanwhile, browse palettes from other sites.
ns2.startupindia.gov.inns1.startupindia.gov.inamazonses:PBXLmrZU9m3+iwXW8eXxaleNijU0I+9lOONnBwN5NvY=rlf3hpjnonuvp7fmu4cb4mb0msfacebook-domain-verification=1dvt1yejlndnwm8hxrgxmhc4ahrfjtv=DMARC1; p=none;| – |
| 30 Oct 2026 |
| – | 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – | 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – |
| 30 Oct 2026 |