zulip.com is hosted on AWS. It measures traffic with Google Analytics and Google Tag Manager. It sends email through Brevo (Sendinblue) and Amazon SES.

| Technology | Version | First seen |
|---|---|---|
| Frontend Build Tools & CSS1 | ||
| 3.50.0 | 6 Nov 2026 | |
| Web Servers, Languages & Backend Frameworks2 | ||
| 1.24.0 | 6 Nov 2026 | |
| – | 6 Nov 2026 | |
| CDN & Hosting1 | ||
| – | 6 Nov 2026 | |
| Analytics & Tag Management2 | ||
| – | 6 Nov 2026 | |
| Email Marketing & Lead Capture2 | ||
| – | 6 Nov 2026 | |
| Transactional Email12 | ||
| – | 6 Nov 2026 | |
| Error Tracking & Performance Monitoring1 | ||
| – | 6 Nov 2026 | |
| Fonts & Icon Fonts1 | ||
| – | 6 Nov 2026 | |
| Reviews, Ratings & Social Proof2 | ||
| – | 6 Nov 2026 | |
Registration from the registry's RDAP record, the certificate the site serves, and its rank in public traffic lists.
Read from the live site on 7 Nov 2026: the colors its CSS sets, and how much of the first screen each one covers in a screenshot.
| Color | Hex | Share | Where we read it | Copy |
|---|---|---|---|---|
| BlueBackground | #6798c7 | 45% | screenshot, 45% of the first screen | |
| WhiteBody text, Headings | #ffffff | 37% | CSS: paragraph color, h1 color · screenshot, 37% of the first screen | |
| Navy blueImagery | #14194b | 6% | screenshot, 6% of the first screen | |
| BlueImagery | #2668c8 | 5% | screenshot, 5% of the first screen | |
| BlueBackground | #4d81b3 | 0% | CSS: body background |
Sites whose colors sit closest to these, whatever they're built with.
Counted from every stack change we've recorded: of the sites we watched running one of this site's tools, how many went on to add another. A pattern across sites, not a forecast for this one.
From what the site says about itself, and account IDs it shares with other sites.
aspmx.l.google.comalt2.aspmx.l.google.comalt1.aspmx.l.google.comaspmx2.googlemail.comaspmx3.googlemail.comns-1854.awsdns-39.co.ukns-427.awsdns-53.comns-1206.awsdns-22.orgns-806.awsdns-36.netamazontrust.comletsencrypt.orgabuseipdb-verification=zuewz0Gwgoogle-site-verification=9Jv0wj8luedHthbKsLItU6B2HpdPeynsMOD41km1VqYgoogle-site-verification=PM2i77lQZbZ41LSxXD5v4y7g7CE0LFXdJdYy3ejfuowv=spf1 include:_spf.google.com include:amazonses.com include:mailgun.org -allgoogle-site-verification=3Es_BXEZ7HqL0XycxzjS9N4GQcC6k7dG4DPaxvl-WUQMS=A39F8513BE669C8E81B8A81F4623ACA149454E87v=DMARC1; p=reject| – |
| 6 Nov 2026 |
| – |
| 6 Nov 2026 |
| – |
| 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – | 6 Nov 2026 |
| – |
| 6 Nov 2026 |