Built with Drupal and jQuery, hosted on Amazon CloudFront. Domain registered in 2009.
investindia.gov.in is built with Drupal, hosted on Amazon CloudFront. It measures traffic with Google Analytics and Google Tag Manager.

| Technology | Version | First seen |
|---|---|---|
| CMS & Site Builders1 | ||
| 10 | 9 Nov 2026 | |
| JavaScript Frameworks & Libraries6 | ||
| – | 9 Nov 2026 | |
| – | 9 Nov 2026 | |
| – | 9 Nov 2026 | |
| Frontend Build Tools & CSS3 | ||
| – | 9 Nov 2026 | |
| Web Servers, Languages & Backend Frameworks3 | ||
| 1.24.0 | 9 Nov 2026 | |
| CDN & Hosting2 | ||
| – | 9 Nov 2026 | |
| Analytics & Tag Management3 | ||
| – | 9 Nov 2026 | |
| Accessibility1 | ||
| – | 9 Nov 2026 | |
| Comments & Community1 | ||
| – | 9 Nov 2026 | |
| Fonts & Icon Fonts1 | ||
| – | 9 Nov 2026 | |
| Video, Audio & Media Delivery1 | ||
| – | 9 Nov 2026 | |
Registration from the registry's RDAP record, the certificate the site serves, and its rank in public traffic lists.
Read from the live site on 9 Nov 2026: the colors its CSS sets, and how much of the first screen each one covers in a screenshot.
| Color | Hex | Share | Where we read it | Copy |
|---|---|---|---|---|
| WhiteBackground, Headings | #ffffff | 25% | CSS: browser default, h1 color · screenshot, 25% of the first screen | |
| CharcoalHeader | #464a4d | 13% | CSS: header background · screenshot, 13% of the first screen | |
| SlateImagery | #514f72 | 13% | screenshot, 13% of the first screen | |
| BlackImagery | #1d2025 | 12% | screenshot, 12% of the first screen | |
| GrayImagery | #61595b | 8% | screenshot, 8% of the first screen | |
| CharcoalImagery | #343437 | 7% | screenshot, 7% of the first screen | |
| PurpleImagery | #a783a5 | 5% | screenshot, 5% of the first screen | |
| BlueImagery | #968dce | 4% | screenshot, 4% of the first screen |
Sites whose colors sit closest to these, whatever they're built with.
Counted from every stack change we've recorded: of the sites we watched running one of this site's tools, how many went on to add another. A pattern across sites, not a forecast for this one.
mx.mgovcloud.inmx2.mgovcloud.inmx3.mgovcloud.inns2.investindia.gov.inns1.investindia.gov.inpe24cpke48pet2cpuucask0k0ogoogle-site-verification=dmltsZ4giUn7o6XcdDNnEq121jKh2hw5mpQYEuHNtv0v=spf1 mx ip4:164.100.14.0/24 ip4:164.100.2.0/24 ip4:164.100.10.0/24 ip4:164.100.15.0/24 -allv=DMARC1; p=quarantine; fo=1; rua=mailto:pmaster-wlist@investindia.gov.in; ruf=mailto:pmaster-wlist@investindia.gov.inUser-agent: * Allow: / Sitemap: https://www.investindia.gov.in/sitemap.xml
| 3.5.1 |
| 9 Nov 2026 |
| 3.0.1 |
| 9 Nov 2026 |
| – |
| 9 Nov 2026 |
| – |
| 9 Nov 2026 |
| – | 9 Nov 2026 |
| – |
| 9 Nov 2026 |
| – | 9 Nov 2026 |
| – |
| 9 Nov 2026 |
| – |
| 9 Nov 2026 |
| – | 9 Nov 2026 |