Built with WordPress and jQuery, hosted on Amazon CloudFront behind Cloudflare.
indiamarketaccess.in is built with WordPress, hosted on Amazon CloudFront behind Cloudflare. It measures traffic with Google Analytics and Google Tag Manager.
| Technology | Version | First seen |
|---|---|---|
| CMS & Site Builders1 | ||
| – | 30 Oct 2026 | |
| WordPress Plugins8 | ||
| – | 30 Oct 2026 | |
| JavaScript Frameworks & Libraries2 | ||
| Frontend Build Tools & CSS3 | ||
| – | 30 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks2 | ||
| – | 30 Oct 2026 | |
| CDN & Hosting3 | ||
| – | 30 Oct 2026 | |
| Analytics & Tag Management2 | ||
| – | 30 Oct 2026 | |
| Accessibility1 | ||
| – | 30 Oct 2026 | |
| Authentication & Identity1 | ||
| – | 30 Oct 2026 | |
| Fonts & Icon Fonts2 | ||
| – | 30 Oct 2026 | |
| Security, WAF & Bot Protection3 | ||
| – | 30 Oct 2026 | |
| Translation & Localization1 | ||
| – | 30 Oct 2026 | |
The crew hasn’t read this site’s colors yet. We read a palette when we capture a site’s screenshot, busiest sites first. Meanwhile, browse palettes from other sites.
ns-160.awsdns-20.comns-1843.awsdns-38.co.ukns-935.awsdns-52.netns-1301.awsdns-34.orgv=spf1 include:microvistatech.com ~allv=DMARC1;p=reject;rua=mailto:admin@microvistatech.com;| 4.3.4 |
| 30 Oct 2026 |
| – | 30 Oct 2026 |
| – | 30 Oct 2026 |
| 1.189.0 | 30 Oct 2026 |
| 1 | 30 Oct 2026 |
| – | 30 Oct 2026 |
| 28.7 | 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – | 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| 3.46.0 | 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – | 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – |
| 30 Oct 2026 |
| – | 30 Oct 2026 |