No CMS or framework detected, hosted on Amazon API Gateway.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| Frontend Build Tools & CSS4 | |||
| 3.49.0 | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| – | Medium | 14 Oct 2026 | |
| – | Medium | 14 Oct 2026 | |
| CDN & Hosting3 | |||
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management2 | |||
| – | High | 14 Oct 2026 | |
| Advertising & Affiliate Tracking1 | |||
| – | High | 14 Oct 2026 | |
| Fonts & Icon Fonts1 | |||
| – | High | 14 Oct 2026 | |
ns-439.awsdns-54.comns-1908.awsdns-46.co.ukns-1443.awsdns-52.orgns-579.awsdns-08.netamazon.comv=spf1 -allv=DMARC1; p=reject; pct=100; fo=1; ri=86400; rua=mailto:dmarcreports@gsa.gov,mailto:reports@dmarc.cyber.dhs.gov; ruf=mailto:dmarcfailures@gsa.gov| – |
| High |
| 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |