No CMS or framework detected, hosted on Cloudflare.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| CDN & Hosting1 | |||
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management2 | |||
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Advertising & Affiliate Tracking3 | |||
| – | High | 14 Oct 2026 | |
| Email Marketing & Lead Capture1 | |||
| – | High | 14 Oct 2026 | |
| Transactional Email1 | |||
| – | High | 14 Oct 2026 | |
| Fonts & Icon Fonts1 | |||
| – | High | 14 Oct 2026 | |
| Security, WAF & Bot Protection1 | |||
| – | High | 14 Oct 2026 | |
route2.mx.cloudflare.netroute1.mx.cloudflare.netroute3.mx.cloudflare.netirma.ns.cloudflare.comhassan.ns.cloudflare.comv=spf1 include:_spf.mx.cloudflare.net ~allbrevo-code:08239dd5b3568a471e37f206440070d0v=DMARC1; p=none; rua=mailto:rua@dmarc.brevo.com| – |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |