Built with Astro, hosted on Amazon Web Services behind Cloudflare.
Confidence reflects how many independent signals matched. Evidence shows the strongest one.
| Technology | Version | Confidence | Evidence | First seen | Last seen |
|---|---|---|---|---|---|
| JavaScript Frameworks & Libraries · 1 | |||||
| – | High | script/_astro/+2 | 14 Oct 2026 | 14 Oct 2026 | |
| CDN & Hosting · 3 | |||||
| – | High | network16509 | 14 Oct 2026 | 14 Oct 2026 | |
| Analytics & Tag Management · 1 | |||||
| – | High | js globalva | 14 Oct 2026 | 14 Oct 2026 | |
| Error Tracking & Performance Monitoring · 1 | |||||
| – | High | js globalsi | 14 Oct 2026 | 14 Oct 2026 | |
| Fonts & Icon Fonts · 1 | |||||
| – | Low | html<linkrel=preloadhref=(/(?!/) | 14 Oct 2026 | 14 Oct 2026 | |
| DNS, Email & Certificate Infrastructure · 2 | |||||
| – | High | DNS NS.ns.cloudflare.com | 14 Oct 2026 | 14 Oct 2026 | |
| PWA & Mobile Web App Signals · 3 | |||||
| – | High | html<linkrel=apple-touch-icon(-precomposed)? | 14 Oct 2026 | 14 Oct 2026 | |
| Root & Well-known Files · 2 | |||||
| – | High | file/robots.txt | 14 Oct 2026 | 14 Oct 2026 | |
| – | High | file/robots.txt | |||
smtp.google.comophelia.ns.cloudflare.comhouston.ns.cloudflare.comv=DMARC1; p=none;User-agent: * Allow: / # Social card crawlers. Allowed by the rule above; named explicitly so a # future disallow doesn't silently break link previews. User-agent: Twitterbot Allow: / User-agent: facebookexternalhit Allow: / User-agent: Slackbot-LinkExpanding Allow: / User-agent: LinkedInBot Allow: / Sitemap: https://elyx.design/sitemap-index.xml
| – |
| High |
DNS NS.ns.cloudflare.com |
| 14 Oct 2026 |
| 14 Oct 2026 |
| – | High | headerx-vercel-id+3 | 14 Oct 2026 | 14 Oct 2026 |
| – |
| High |
DNS MXsmtp.google.com |
| 14 Oct 2026 |
| 14 Oct 2026 |
| – |
| High |
meta tagtheme-color |
| 14 Oct 2026 |
| 14 Oct 2026 |
| – | High | file/site.webmanifest+2 | 14 Oct 2026 | 14 Oct 2026 |
| 14 Oct 2026 |
| 14 Oct 2026 |
smtp.google.comtheme-color