| Technology | Version | First seen |
|---|---|---|
| JavaScript Frameworks & Libraries2 | ||
| – | 18 Oct 2026 | |
| – | 18 Oct 2026 | |
| Frontend Build Tools & CSS2 | ||
| – | 18 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks1 | ||
| CDN & Hosting1 | ||
| – | 18 Oct 2026 | |
| Transactional Email3 | ||
| – | 18 Oct 2026 | |
| Consent Management & Privacy1 | ||
| – | 18 Oct 2026 | |
| Error Tracking & Performance Monitoring1 | ||
| – | 18 Oct 2026 | |
| Fonts & Icon Fonts2 | ||
| – | 18 Oct 2026 | |
| Reviews, Ratings & Social Proof1 | ||
| – | 18 Oct 2026 | |
| Security, WAF & Bot Protection1 | ||
| – | 18 Oct 2026 | |
| Translation & Localization1 | ||
| – | 18 Oct 2026 | |
businesswire-com.mail.protection.outlook.coma20-64.akam.neta13-65.akam.neta11-64.akam.neta2-67.akam.neta16-66.akam.netns111.businesswire.coma1-93.akam.netns22.businesswire.comonetrust-domain-verification=24e9ff8a5e3646e5ae342f2ca7031d10contractworksverify=3pFuAm230K5eLeadobe-idp-site-verification=2c65f48e562df8f53225a307fc03c608b1fb2f100aa720043922011d390fc71dMS=ms76202344_pvpqmfts4td63qakg4n0vxmqucpv4rpatlassian-domain-verification=IHaWh4H4mIoAg7XaX4kYi4jS1vPpZZtKt2FBr09KunpXdAFUaVEY5NGYNXPzCDEPdocker-verification=0a5971bb-8b29-467f-a6a8-fc10fc76622cv=spf1 ip4:104.129.65.3 ip4:104.129.65.4 ip4:12.217.163.67 ip4:136.147.182.0/24 ip4:137.236.253.0/24 ip4:148.105.8.0/21 ip4:167.89.31.152/29 ip4:198.1.29.130 ip4:198.2.128.0/18 ip4:198.2.128.0/24 ip4:198.2.132.0/22 ip4:198.2.136.0/23 ip4:198.2.177.0/24 ip4:198.2.178.0/24 ip4:198.2.179.0/24 ip4:198.2.180.0/24 ip4:198.2.186.0/23 ip4:199.127.232.0/22 ip4:199.255.192.0/22 ip4:204.8.172.0/22 ip4:205.183.255.0/24 ip4:205.201.128.0/20 ip4:205.201.131.128/25 ip4:205.201.134.128/25 ip4:205.201.136.0/23 ip4:205.201.139.0/24 ip4:208.28.117.0/24 ip4:209.222.80.0/21 ip4:38.105.5.102 ip4:38.105.5.112 ip4:38.108.108.160/27 ip4:50.18.121.236 ip4:50.18.121.248 ip4:50.18.123.221 ip4:50.18.124.70 ip4:50.18.125.237 ip4:50.18.125.97 ip4:50.18.126.162 ip4:50.18.45.249 ip4:50.31.44.110/31 ip4:52.200.40.144 ip4:52.44.86.138 ip4:52.5.15.199 ip4:52.54.103.199 ip4:52.54.88.164 ip4:52.55.6.107 ip4:54.174.52.136/31 ip4:54.174.52.180/31 ip4:54.174.52.226/31 ip4:54.174.52.5 ip4:54.174.52.92/31 ip4:54.240.0.0/18 ip4:64.235.144.0/20 ip4:130.117.41.147 ip4:130.117.41.148 ip4:8.42.25.0/30 ip4:108.166.45.120 ip4:50.31.43.169 ip4:91.209.245.177 ip4:91.209.245.178 ip4:149.72.231.47 ip4:167.245.127.131 ip4:149.72.248.236 ip4:168.245.12.252 ip4:168.245.46.9 ip4:167.89.54.103 include:spf.protection.outlook.com include:spf.termsync.com include:eskerondemand.com include:3475422.spf04.hubspotemail.net include:_spf.q4press.com include:amazonses.com include:_spf.salesforce.com ~allv=DMARC1; p=quarantine; rua=mailto:mail.admin@businesswire.com; ruf=mailto:mail.admin@businesswire.com; sp=quarantine; ri=86400| – |
| 18 Oct 2026 |
| – |
| 18 Oct 2026 |
| – |
| 18 Oct 2026 |
| – | 18 Oct 2026 |
| – |
| 18 Oct 2026 |