Built with Drupal and jQuery, hosted on AWS.
| Technology | Version | First seen |
|---|---|---|
| CMS & Site Builders1 | ||
| – | 20 Oct 2026 | |
| JavaScript Frameworks & Libraries1 | ||
| Web Servers, Languages & Backend Frameworks1 | ||
| – | 20 Oct 2026 | |
| CDN & Hosting1 | ||
| – | 20 Oct 2026 | |
| Email Marketing & Lead Capture1 | ||
| – | 20 Oct 2026 | |
| Transactional Email1 | ||
| – | 20 Oct 2026 | |
| Accessibility2 | ||
| – | 20 Oct 2026 | |
| Maps, Geocoding & Geolocation2 | ||
| – | 20 Oct 2026 | |
mail2.bpifrance.frmail1.bpifrance.frmail3.bpifrance.frmail0.bpifrance.frsdns1.ddn.frsdns2.ddn.frsdns3.ddn.frdigicert.comletsencrypt.orgamazonaws.comsectigo.comnotion-domain-verification=JqjgnXgstJ8rwlIaICcEjAuK8qGmxKGuHqcVz0JOZxuairtable-verification=cf103aa2bc901dd397a8c48a84645f65figma-domain-verification=6110d496d4149268ad09c36681a48c8ed219f0bc3917e934928ea980c27170a2-1727769214miro-verification=d9c53cec0f6b52d4328728b505010fa1119f4e24v=spf1 include:spf.protection.outlook.com include:mail.zendesk.com include:spf.mailjet.com ip4:212.234.159.87 ip4:212.234.159.93 ip4:212.234.159.94 ip4:212.234.159.95 ip4:95.141.111.53 ip4:95.141.111.54 ip4:212.157.112.71 ip4:212.157.112.72 ip4:213.41.72.71 ip4:213.41.72.72 ip4:46.235.17.250 ip4:46.235.17.251 ip4:46.235.21.57 ip4:46.235.17.252 ip4:5.39.8.116 ip4:5.39.8.122 ip4:5.39.8.123 ip4:20.74.37.146 ip4:20.74.97.162 ip4:20.74.99.62 -alldocker-verification=e7cef462-ea82-4f85-9ce9-36fe00b96e83google-site-verification=V4tJWqGaf-zNNOTUQw1WaUTb0QPOj2VFRb5rpr1-fR8apple-domain-verification=AlkbIYBQkkcQPpevv=DMARC1;p=none;rua=mailto:bpifrance.rua@emailsecurity.merox.io;adkim=s;aspf=s| – |
| 20 Oct 2026 |
| – |
| 20 Oct 2026 |
| – |
| 20 Oct 2026 |