Built with React and React Router, hosted on Cloudflare.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| JavaScript Frameworks & Libraries2 | |||
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Frontend Build Tools & CSS4 | |||
| 3.32.2 | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| CDN & Hosting1 | |||
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management4 | |||
| – | High | 14 Oct 2026 | |
| Advertising & Affiliate Tracking8 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Email Marketing & Lead Capture2 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Transactional Email1 | |||
| – | High | 14 Oct 2026 | |
| A/B Testing, Personalization & Feature Flags1 | |||
| – | High | 14 Oct 2026 | |
| Authentication & Identity1 | |||
| – | High | 14 Oct 2026 | |
| Error Tracking & Performance Monitoring1 | |||
| – | High | 14 Oct 2026 | |
| Fonts & Icon Fonts2 | |||
| – | High | 14 Oct 2026 | |
| – | Low | 14 Oct 2026 | |
aspmx.l.google.comalt1.aspmx.l.google.comalt2.aspmx.l.google.comalt4.aspmx.l.google.comalt3.aspmx.l.google.comigor.ns.cloudflare.comzoe.ns.cloudflare.comgoogle-site-verification=Wsk42_qZh5E-NOchFjDzFWwxeOLXDQvfgbj-zr3phEcslack-domain-verification=WygKS53HVC89wD364pljsC62Cnnp58gNerpAjSIIMS=ms38060220launchdarkly-domain-verification=54405ce6-a3e2-4ac9-8f38-49eb815c3e0cv=spf1 include:_spf.google.com include:45403856.spf03.hubspotemail.net -allgoogle-site-verification=96wvmghdIe3MaW_yrNw-4cAmeWOUGVr9aeKeAVXd2H8v=DMARC1; p=none; rua=mailto:eccae4a77eef461e9220ef9ead526bee@dmarc-reports.cloudflare.net;User-agent: * Allow: / Disallow: /~ Disallow: /hosting Sitemap: https://bolt.new/sitemap.xml Sitemap: https://bolt.new/cms/sitemap.xml Sitemap: https://support.bolt.new/sitemap.xml
| – |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| 14 Oct 2026 |