Built with Nuxt and Vue.js, hosted on Alibaba Cloud.
Confidence reflects how many independent signals matched.
| Technology |
|---|
| Version |
|---|
| Confidence |
|---|
| First seen |
|---|
| JavaScript Frameworks & Libraries2 | |||
|---|---|---|---|
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Frontend Build Tools & CSS1 | |||
| 2.6.11 | High | 14 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks1 | |||
| – | High | 14 Oct 2026 | |
| CDN & Hosting1 | |||
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management1 | |||
| – | High | 14 Oct 2026 | |
mx.sendcloud.orgns2.alidns.comns1.alidns.comv=spf1 include:spf.sendcloud.org -allv=DMARC1;p=none;ruf=mailto:dmarc@zine.la;rua=mailto:dmarc_report@zine.laUser-agent: * Disallow: /article/ Disallow: /booklet/