No CMS or framework detected, hosted on Vultr.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| Frontend Build Tools & CSS2 | |||
| – | Medium | 14 Oct 2026 | |
| – | Medium | 14 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks3 | |||
| – | High | 14 Oct 2026 | |
| CDN & Hosting1 | |||
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management2 | |||
| – | High | 14 Oct 2026 | |
| Email Marketing & Lead Capture1 | |||
| – | High | 14 Oct 2026 | |
| Transactional Email4 | |||
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Fonts & Icon Fonts1 | |||
| – | High | 14 Oct 2026 | |
| Scheduling & Booking1 | |||
| – | High | 14 Oct 2026 | |
| Security, WAF & Bot Protection1 | |||
| – | High | 14 Oct 2026 | |
| Translation & Localization1 | |||
| – | Medium | 14 Oct 2026 | |
umbeli-com.mail.protection.outlook.comns59.domaincontrol.comns60.domaincontrol.comgoogle-site-verification=VTrzDMd3oxOl_h5DSnnz6Vd1pe-o2JybFlVNlert0W0NETORGFT17724073.onmicrosoft.comv=spf1 include:spf.mailjet.com include:secureserver.net -alltiktok-developers-site-verification=dtobftNfa9YReFjx3AFNJndgMu8CF3rJgoogle-site-verification=GrgUQzWv2hQLYQP1hBqKRwEYbfNr4EoBR5n6EMsIBp8v=DMARC1; p=none;User-agent: * Allow: / Disallow: /admin Disallow: /api/auth Sitemap: https://umbeli.com/sitemap.xml
| 1.29.0 |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |