No CMS or framework detected, hosted on AWS behind Cloudflare.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| Frontend Build Tools & CSS2 | |||
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks2 | |||
| – | High | 14 Oct 2026 | |
| CDN & Hosting2 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Analytics & Tag Management5 | |||
| – | High | 14 Oct 2026 | |
| Transactional Email1 | |||
| – | High | 14 Oct 2026 | |
| Authentication & Identity2 | |||
| – | High | 14 Oct 2026 | |
| Consent Management & Privacy1 | |||
| – | High | 14 Oct 2026 | |
| Error Tracking & Performance Monitoring2 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Fonts & Icon Fonts1 | |||
| – | High | 14 Oct 2026 | |
| Payments & Billing1 | |||
| – | High | 14 Oct 2026 | |
| Security, WAF & Bot Protection3 | |||
| – | High | 14 Oct 2026 | |
| Video, Audio & Media Delivery1 | |||
| – | High | 14 Oct 2026 | |
aspmx.l.google.comalt2.aspmx.l.google.comalt1.aspmx.l.google.comaspmx3.googlemail.comaspmx2.googlemail.comnova.ns.cloudflare.comjohn.ns.cloudflare.comEC9ABEA9A4v=spf1 include:_spf.google.com ~allgoogle-site-verification=UKn9sELycR9BkwSa9nh2VkJhH_eHxrjXis7hr_u-y94anthropic-domain-verification-cyc3gt=W3lkP3kRlmzMEebc5lrKsOK4q_r66ihttq0aijp1a6uy3c3w6uw74ythjgoogle-site-verification=_ZBS5ZW4rG-kTJSl_kKdGnNcIo7U1ch7tQlq0GxxVbcv=DMARC1; p=reject; rua=mailto:x6drgOfIMW@dmarc.inboxmonster.com;| – |
| High |
| 14 Oct 2026 |
| 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |