No CMS or framework detected, hosted on Cloudflare.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| Web Servers, Languages & Backend Frameworks1 | |||
| – | High | 14 Oct 2026 | |
| CDN & Hosting1 | |||
| – | High | 14 Oct 2026 | |
| Email Marketing & Lead Capture1 | |||
| – | High | 14 Oct 2026 | |
| Transactional Email1 | |||
| – | High | 14 Oct 2026 | |
| Fonts & Icon Fonts1 | |||
| – | High | 14 Oct 2026 | |
| Reviews, Ratings & Social Proof1 | |||
| – | High | 14 Oct 2026 | |
| Security, WAF & Bot Protection1 | |||
| – | High | 14 Oct 2026 | |
route3.mx.cloudflare.netroute1.mx.cloudflare.netroute2.mx.cloudflare.netclark.ns.cloudflare.comfiona.ns.cloudflare.comv=spf1 include:_spf.mx.cloudflare.net ~allbrevo-code:aac1f1778f14bdfc9b2afcdc241f67c7google-site-verification=2bldAMtm9T64j7tmYquKn6lZ0a1m8GGvOcnnT8RLwewv=DMARC1; p=none; rua=mailto:rua@dmarc.brevo.comUser-agent: Baiduspider Disallow: / User-agent: Yandex Disallow: / User-agent: sogou spider Disallow: / User-agent: * Disallow: /*?ref*