Built with Next.js and React, hosted on Cloudflare.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| JavaScript Frameworks & Libraries2 | |||
| 16.0.10 | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Frontend Build Tools & CSS3 | |||
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks1 | |||
| – | High | 14 Oct 2026 | |
| CDN & Hosting1 | |||
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management3 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Email Marketing & Lead Capture1 | |||
| – | High | 14 Oct 2026 | |
| Transactional Email3 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Accessibility1 | |||
| – | Medium | 14 Oct 2026 | |
| Authentication & Identity1 | |||
| – | High | 14 Oct 2026 | |
| Fonts & Icon Fonts2 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Security, WAF & Bot Protection2 | |||
| – | High | 14 Oct 2026 | |
| Translation & Localization2 | |||
| – | High | 14 Oct 2026 | |
| – | |||
route3.mx.cloudflare.netroute1.mx.cloudflare.netroute2.mx.cloudflare.netjessica.ns.cloudflare.comstanley.ns.cloudflare.comgoogle-site-verification=i6_f5o8lCD5tmaoupw5MQvt-teeFcgFfqEOxlxzxWfAbrevo-code:5db12984ae455e346f55afb010260275v=spf1 include:_spf.mx.cloudflare.net ~allv=DMARC1; p=none; rua=mailto:2f0f85c7798543ee86fbce162111ea9e@dmarc-reports.cloudflare.net,mailto:rua@dmarc.brevo.comUser-Agent: * Allow: / Disallow: /private/ Disallow: /api/ Disallow: /auth/ Disallow: /dashboard/ Disallow: /_next/ Disallow: /assets/ Disallow: /cdn-cgi/ Sitemap: https://www.freeai.run/sitemap.xml
google.com, pub-1190707319775469, DIRECT, f08c47fec0942fa0
| – |
| High |
| 14 Oct 2026 |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| 14 Oct 2026 |