Built with WordPress and jQuery, hosted on DigitalOcean behind Cloudflare.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| CMS & Site Builders1 | |||
| 7.1.3 | High | 14 Oct 2026 | |
| WordPress Plugins3 | |||
| 5.7.7 | High | 14 Oct 2026 | |
| 6.6.11 | High | 14 Oct 2026 | |
| 20.6 | High | 14 Oct 2026 | |
| JavaScript Frameworks & Libraries2 | |||
| Frontend Build Tools & CSS1 | |||
| 3.39.0 | High | 14 Oct 2026 | |
| Web Servers, Languages & Backend Frameworks2 | |||
| – | High | 14 Oct 2026 | |
| CDN & Hosting2 | |||
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management2 | |||
| – | High | 14 Oct 2026 | |
| Accessibility1 | |||
| – | Medium | 14 Oct 2026 | |
| Fonts & Icon Fonts4 | |||
| – | High | 14 Oct 2026 | |
| – | |||
| Maps, Geocoding & Geolocation2 | |||
| 3.66.8 | High | 14 Oct 2026 | |
| Security, WAF & Bot Protection2 | |||
| – | High | 14 Oct 2026 | |
| – | |||
us-smtp-inbound-2.mimecast.comus-smtp-inbound-1.mimecast.comcleo.ns.cloudflare.comruth.ns.cloudflare.comapple-domain-verification=Q4oYeOS2zYCXZWkuv=spf1 include:us._netblocks.mimecast.com include:_spf.salesforce.com include:spf.protection.outlook.com ip4:160.72.0.99 ip4:160.72.0.101 ~all0ed1fe018a04bd22100a0640f089305a42db1dff60MS=ms54114541duo_sso_verification=j8pO8wOGIINV9Voem09tQXy6O2yA6fxKNKTyIb1QETB2eutWoBNUXdqJC8rQgcfAgoogle-site-verification=8UgZAtdKyJYy9kMyzkznCkxllKhd0HHDwVpNdOpQE7Uppe-8c0c742fa8a62ac3215ecitrix.mobile.ads.otp=mohxs7fxeopeggpzt9weciv=DMARC1; p=quarantine; rua=mailto:887c0bde06bf286@rep.dmarcanalyzer.com; ruf=mailto:887c0bde06bf286@for.dmarcanalyzer.com; fo=1;| 3.7.1 |
| High |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| 14 Oct 2026 |
| – | High | 14 Oct 2026 |
| – | Medium | 14 Oct 2026 |
| – |
| High |
| 14 Oct 2026 |
| 14 Oct 2026 |