No CMS or framework detected, hosted on AWS.
Confidence reflects how many independent signals matched.
| Technology | Version | Confidence | First seen |
|---|---|---|---|
| Web Servers, Languages & Backend Frameworks4 | |||
| – | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| 10.0 | High | 14 Oct 2026 | |
| – | High | 14 Oct 2026 | |
| CDN & Hosting1 | |||
| – | High | 14 Oct 2026 | |
| Analytics & Tag Management2 | |||
| – | High | 14 Oct 2026 | |
| Transactional Email1 | |||
| – | High | 14 Oct 2026 | |
| Fonts & Icon Fonts1 | |||
| – | High | 14 Oct 2026 | |
inbound-smtp.us-east-1.amazonaws.comns-435.awsdns-54.comns-1645.awsdns-13.co.ukns-1102.awsdns-09.orgns-663.awsdns-18.netv=spf1 include:amazonses.com include:spf.cloudus.oxcs.net ~allnb7jj8kp8ju939lejtef09sk7drm7e3jil5gho04d9coo1082f2pv=DMARC1;p=quarantine;pct=25;rua=mailto:dmarcreports@airnowtech.orgUser-agent: * Disallow: /requestAccnt.cfm
| – |
| High |
| 14 Oct 2026 |